The Genetics Vault
The Genetics Vault is our working library of mushroom cultures—selected, tested, and tracked for real-world performance in warm and variable conditions. This chart gives you a quick look at fruiting temperatures and grow difficulty so you can choose genetics that match your setup.
Not everything in the Vault is listed as a current product. Some cultures are in testing, limited release, seasonal, or part of our internal library.
| Name | Fruiting Temp | Difficulty | Grow Notes |
|---|---|---|---|
| Pink Oyster | 70–98°F | Easy Grow | Fast, forgiving, and one of the best choices for beginners. |
| Reishi-GL03 | 70–95°F | Moderate | Longer grow cycle; airflow can influence antler vs conk form. |
| Lions Paw | 65–90°F | Moderate | Needs good fresh air exchange for clean, well-formed growth. |
| Golden Oyster | 70–85°F | Easy Grow | Reliable, fast-growing, and beginner friendly. |
| Branched Oyster | 65–85°F | Easy Grow | Adaptable and forgiving in typical indoor conditions. |
| Florida Oyster | 70–85°F | Easy Grow | Warm-leaning and a solid fit for indoor growers. |
| Enoki | 40–85°F | Advanced | Needs very specific conditions for classic form, including cooler temps and higher CO₂. |
| Reishi-TF05 | 70–85°F | Moderate | Benefits from patience, stable humidity, and controlled airflow. |
| Reishi-Thai | 70–85°F | Moderate | Slower and more morphology-sensitive than beginner strains. |
| Phoenix Oyster | 50–82°F | Easy Grow | A dependable indoor grower with a broad usable range. |
| Lions Beard | 65–80°F | Moderate | Needs a good humidity and airflow balance to avoid drying or deformity. |
| Blue Oyster | 65–78°F | Easy Grow | Great at normal indoor temps and easy to work with. |
| King Blue Oyster | 65–75°F | Easy Grow | Best in cooler indoor temps and beginner friendly. |
| Pathfinder Oyster | 50–75°F | Easy Grow | Cooler-leaning but still approachable for most home growers. |
| Mediteranian Oyster | 50–75°F | Easy Grow | Performs best on the cooler side of standard indoor conditions. |
| Bears Head | 65–75°F | Moderate | Requires steadier conditions than most oyster varieties. |
| Turkey Tail (Austin, TX) | 55–75°F | Moderate | Slower growing and often used for function, research, or mycoremediation projects. |
Easy Grow = Fast, forgiving, great for beginners
Moderate = Benefits from a bit more dialing in
Advanced = Specific technique or conditions required
Looking for Something Specific?
If you see something in the Vault that is not currently available—or if you are looking for other genetics entirely—contact us. We actively source, isolate, and test new cultures, and if it exists, we will do our best to find it.
Contact Us