Compare Our Mushroom Cultures
Match a culture to your grow space. This chart covers every culture currently listed in the Texas Toadstools shop, including made-to-order and currently unavailable varieties. Select a name for its full product details and current availability.
Choose for your fruiting space
- Warm room (70–85°F): Start by comparing Pink Oyster and Golden Oyster.
- Cooler indoor space (65–75°F): Compare King Blue Oyster, Sky Blue Oyster, and Lion’s Beard lion’s mane.
- First grow: Read the culture-to-harvest guide before ordering. These are starter cultures; prepared grain, substrate, and equipment are needed separately.
Each syringe contains 10 mL and includes a sterile 18G needle and alcohol wipe. In-stock cultures usually dispatch in 2–3 business days. Made-to-order cultures usually take 2–3 weeks to prepare; confirm availability and timing.
| Culture | What makes it distinct | Colonization | Fruiting | Preferred substrate |
|---|---|---|---|---|
| Pink OysterPleurotus djamor | Fast, vivid pink clusters; especially forgiving in warm grow spaces. | 70–85°F | 70–98°F | Master’s Mix |
| King Blue OysterPleurotus ostreatus | Dense, meaty clusters with thicker stems; best with cooler indoor fruiting. | 70–75°F | 65–75°F | Master’s Mix |
| Turkey Tail – Austin WildTrametes versicolor | Locally collected Austin wood decomposer for functional and ecological projects. | 50–70°F | 55–75°F | Hardwood-based |
| Lion’s PawHericium erinaceus | Smaller clustered fruit bodies for market presentation; slightly more heat tolerant than Lion’s Beard. | 70–75°F | 65–90°F | Master’s Mix |
| Reishi (GL03)Ganoderma lucidum | Strong commercial culture for dried preparations and extracts; not yet ready to order. | 70–80°F | 70–95°F | Hardwood-based or Master’s Mix |
| Golden OysterPleurotus citrinopileatus | Bright yellow, fast-growing clusters; a strong warm-weather choice. | 75–85°F | 70–85°F | Master’s Mix |
| Sky Blue OysterPleurotus columbinus | Dependable blue-gray clusters; cooler fruiting gives the best blue color. | 70–75°F | 65–78°F | Master’s Mix |
| Wild EnokiFlammulina velutipes | Natural brown-capped enoki form; specialty crop best in a controlled room. | 70–75°F | 40–85°F | Master’s Mix or supplemented hardwood |
| Lion’s BeardHericium erinaceus | Large, substantial fruit body; cooler-leaning compared with Lion’s Paw. | 70–75°F | 65–75°F | Master’s Mix |
| Phoenix OysterPleurotus pulmonarius | Fast, dependable all-purpose oyster that handles variable seasons. | 75–85°F | 50–82°F | Master’s Mix |
| Velvet PioppinoAgrocybe aegerita | Brown-capped specialty mushroom with rich flavor and firm texture. | 70–75°F | 60–75°F | Supplemented hardwood or Master’s Mix |
The upper fruiting temperatures of 98°F for Pink Oyster, 90°F for Lion’s Paw, and 85°F for Wild Enoki reflect Dewayne’s own fruiting experience. They are observations, not ideal targets or guaranteed results. All ranges must be considered alongside humidity, fresh air, substrate, and your setup.